WINDSOR PARK ESTATE
- * Channel Road, off Archer Street, Shepparton
- * Make Your Castle Your Home
- * Shepparton's Most Affordable & Family Friendly Estate
- * Safe Quiet Courts for the Family to Enjoy
- * All Town Services Available
- * Build a 80 sq metres shed (approx) - Covenant
- * Court Blocks up to 945 sq metres (approx)
- * Blocks priced from $75,000
- * Titles Available February/March 2010
Stage 1 - SOLD OUT - Stage 2 available soon
| Lot No. | Size | Prices |
| Lot 1 | 936 sq m | SOLD |
| Lot 2 | 887 sq m | SOLD |
| Lot 3 | 887 sq m | SOLD |
| Lot 4 | 887 sq m | $SOLD |
| Lot 5 | 805 sq m | SOLD |
| Lot 6 | 806 sq m | SOLD |
| Lot 7 | 712sq m | SOLD |
| Lot 8 | 662 sq m | SOLD |
| Lot 9 | 663 sq m | SOLD |
| Lot 10 | 665 sq m | SOLD |
| Lot 11 | 702 sq m | SOLD |
| Lot 12 | 703 sq m | SOLD |
| Lot 13 | 711 sq m | SOLD |
| Lot 14 | 711 sq m | SOLD |
| Lot 15 | 758 sq m | SOLD |
| Lot 16 | 774 sq m | SOLD |
| Lot 17 | 714 sq m | SOLD |
| Lot 18 | 891 sq m | SOLD |
| Lot 19 | 867 sq m | $SOLD |
| Lot 20 | 858 sq m | SOLD |
| Lot 21 | 1001 sq m | SOLD |
| Lot 22 | NOT FOR SALE | NOT FOR SALE |
| Lot 23 | 726 sq m | SOLD |
| Lot 24 | 767 sq m | SOLD |
| Lot 25 | 767sq m | SOLD |
| Lot 26 | 767 sq m | SOLD |
| Lot 27 | 774 sq m | SOLD |
| Lot 28 | 763 sq m | SOLD |
Land lords
Contact us today to discuss our professional Property Management Services.
Plant & Machinery Valuations
For your valuation needs contact Barry Jones, a Licensed Plant and Machinery Valuer
