WINDSOR PARK ESTATE
- * Channel Road, off Archer Street, Shepparton
- * Make Your Castle Your Home
- * Shepparton's Most Affordable & Family Friendly Estate
- * Safe Quiet Courts for the Family to Enjoy
- * All Town Services Available
- * Build a 80 sq metres shed (approx) - Covenant
- * Court Blocks up to 865 sq metres (approx)
- * Blocks priced from $85,000
- * Titles Now Available
STAGE 2
| Lot No. | Price |
| 29 | SOLD |
| 30 | SOLD |
| 31 | SOLD |
| 32 | SOLD |
| 33 | SOLD |
| 34 | SOLD |
| 35 | SOLD |
| 36 | SOLD |
| 37 | SOLD |
| 38 | SOLD |
| 39 | $96,000 |
| 40 | SOLD |
| 41 | SOLD |
| 42 | $95,000 |
| 43 | $96,000 |
| 44 | SOLD |
| 45 | SOLD |
| 46 | SOLD |
| 47 | $96,000 |
| 48 | SOLD |
| 49 | SOLD |
| 50 | SOLD |
| 51 | SOLD |
| 52 | $96,000 |
| 53 | SOLD |
| 54 | $95,000 |
| 55 | $96,000 |
Lot No. | Price |
| 29 | SOLD |
| 30 | $95,000 |
| 31 | SOLD |
| 32 | $95,000 |
| 33 | SOLD |
| 34 | $103,500 |
| 35 | SOLD |
| 36 | SOLD |
| 37 | SOLD |
| 38 | $102,500 |
| 39 | SOLD |
| 40 | SOLD |
| 41 | SOLD |
| 42 | $95,000 |
| 43 | $95,000 |
| 44 | SOLD |
| 45 | SOLD |
| 46 | SOLD |
| 47 | SOLD |
| 48 | $95,000 |
| 49 | $95,000 |
| 50 | $92,500 |
| 51 | $92,500 |
| 52 | $92,500 |
| 53 | $92,500 |
| 54 | $92,500 |
| 55 | $92,500 |
Land lords
Contact us today to discuss our professional Property Management Services.
Plant & Machinery Valuations
For your valuation needs contact Barry Jones, a Licensed Plant and Machinery Valuer
