Seven Creeks Estate
This superb estate features a picturesque wet lands area, walking tracks, the beautiful back drop of huge river gums and the meandering Sevens Creek.
It also features large blocks which are all fully serviced with rear fencing.
See for yourself the quality of homes already established and under construction in this unique estate.
Blocks are selling fast, because this estate offers the best of everything.
Stage 3
ALL SOLD
Stage 5
55 SOLD
56 SOLD
57 SOLD
58 SOLD
59 SOLD
60 SOLD
61 SOLD
62 SOLD
63 SOLD
65 SOLD
66 SOLD
67 SOLD
68 SOLD
69 SOLD
70 SOLD
71 SOLD
72 SOLD
Stage 6
73 SOLD
74 SOLD
75 SOLD
76 SOLD
77 SOLD
78 SOLD
79 SOLD
80 SOLD
81 SOLD
82 SOLD
83 SOLD
84 SOLD
85 SOLD
86 SOLD
87 SOLD
88 SOLD
89 SOLD
90 SOLD
91 $144,135
92 SOLD
93 SOLD
Stage 7
94 $190,825
95 $189,500
96 SOLD
97 SOLD
98 SOLD
99 SOLD
100 Now divided into 3 Lots (see below)
101 SOLD
102 SOLD
103 SOLD
104 $194,000
Lot 1 SOLD (formerly Lot 100)
Lot 2 $124,000 (formerly Lot 100)
Lot 3 $139,000 (formerly Lot 100)
Stage 8
| STAGE 8 | |
| PRICE LIST | |
| Lot 105 | $190,000 |
| Lot 106 | SOLD |
| Lot 107 | SOLD |
| Lot 108 | SOLD |
| Lot 109 | SOLD |
| Lot 110 | SOLD |
| Lot 111 | SOLD |
| Lot 112 | SOLD |
| Lot 113 | SOLD |
| Lot 114 | $105,000 |
| Lot 115 | SOLD |
| Lot 116 | SOLD |
| Lot 117 | SOLD |
| Lot 118 | SOLD |
| Lot 119 | SOLD |
| Lot 120 | $189,000 |
| Lot 121 | $195,000 |
Stage 9
Lot No. | Price | Lot No. | Price |
| 122 | $190,000 | 133 | $129,000 |
| 123 | $192,500 | 134 | $130,000 |
| 124 | $135,000 | 135 | $127,000 |
| 125 | SOLD | 136 | $130,000 |
| 126 | $135,000 | 137 | $130,000 |
| 127 | $135,000 | 138 | $130,000 |
| 128 | $124,000 | 139 | $132,000 |
| 129 | $124,000 | 140 | $132,000 |
| 130 | $129,000 | 141 | $175,000 |
| 131 | $129,000 | 142 | $190,000 |
| 132 | $129,000 |
| Lot No. | Price | Lot No. | Price |
| 122 | $190,000 | 133 | $129,000 |
| 123 | SOLD | 134 | $130,000 |
| 124 | SOLD | 135 | SOLD |
| 125 | SOLD | 136 | $130,000 |
| 126 | SOLD | 137 | SOLD |
| 127 | SOLD | 138 | $130,000 |
| 128 | SOLD | 139 | SOLD |
| 129 | $124,000 | 140 | SOLD |
| 130 | $129,000 | 141 | $175,000 |
| 131 | $129,000 | 142 | $190,000 |
| 132 | $129,000 |
Land lords
Contact us today to discuss our professional Property Management Services.
Plant & Machinery Valuations
For your valuation needs contact Barry Jones, a Licensed Plant and Machinery Valuer
